Description
General Diagram
Product Parameters
Rated output power | 125kW |
Maximum output power | 137.5kW |
Rated operating voltage | 400VAC/3W+PE |
Rated operating current | 180A |
Maximum operating current | 198A |
Rated frequency | 50/60Hz |
Cell type | Lithium lron Phosphate (LFP) |
Battery specifications | 314Ah |
Battery cycle life | >8000 times(@25℃,0.5P ,70%EOL) |
Maximum cycle efficiency | 90% |
String mode | 1P260S |
Rated power | 261kwh |
Rated battery voltage | 832V |
Operating voltage range | 702V-936V |
Thermal management | Liquid cooling and heating |
Fire protection | Level 3 fire protection (Perfluorohexanone) |
Communication Interface | RS485/CAN/LAN |
Letter of agreement | Modbus/CAN/MOTT |
Range of working temperature | Charging:0℃-55℃ Discharging:-20℃-55℃ |
Relative humidity | 0-95% Rh(no condensation) |
Altitude | ≤4000M(>2000M derated) |
Protection level | Ip55 |
Weight | ≤4500KG |
Dimensions(W*H*D) | 1000*2400*1350mm |
Reviews
There are no reviews yet.