Description
Highly integrated system
battery pack, PCS, EMS, temperature control, fire protection, security, etc;
Modular design & Modular expansion
support plug and play and modular expansion
Wide application scenarios
support AC three-phase three wire and three-phase four wire
Support on-grid/off Grid application
support different mode: PQ, VF, VSG, constant DC voltage and other operating modes;
Support primary frequency regulation
Support 100% unbalanced load
Integrate micro-grid management functions (need to connect PV)
Support function: black start, anti backflow , overload protection.
Parameters
Model | TB215KWH-2H-Y |
System | |
Nominal capacity | 215kWh |
Nominal output power | 100kW |
Protection level | IP54 |
Design life | 15 years |
Working temperature | -20℃~50℃ |
Cooling method | Liquid cooling |
Fire protection | Aerosol |
Altitude | 2000m(>2000m Derating) |
Dimensions (W*D*H) | 1050X1300X2350mm |
Weight | ≈2400kg |
AC | |
Nominal power | 100kW |
Nominal voltage | 400V |
Nominal current | 144A |
Nominal frequency | 50Hz(47.5~51.5Hz) |
Power factor | -0.99~+0.99 |
AC | 3W/3W+N |
Overload capacity | 1.1times(long term), 1.2 times(1min) |
DC | |
Battery type | LFP3.2V/280Ah |
Battery system | 215kWh/1P240S |
Max Charging/discharging power | 110kW |
Nominal Voltage | 768V |
DC voltage range | 672V-864V |
Reviews
There are no reviews yet.