Description
Model: TB261KW-2H-YB
High integration
Highly integrated with energy storage unit, PCS, BMS, EMS, ATS,
fire protection and temperature control systems.
Covering an area of 1.65㎡ and a height of only 2.07m, leading in the industQ.
High efficiency
PCS uses the third generation semiconductor silicon carbide solution.
Intelligent liquid cooling temperature control strategy to reduce power consumption.
System conversion efficiency up to 90%.
High safety
Three-level protection system, accurately monitoring shok circuit, over-current, over-voltage, over-temperature and other abnormalities.
Three-level fire protection for module, cluster level and water fire protection, and two-level explosion-proof design for module and cabinet.
Intelligent management
Built-in EMS, with the TOPBAND cloud platform to achieve remote monitoring, remote setting, revenue calculation, remote upgrade, data analysis, cloud warning and other functions.
Mobile APP function and local web function, convenient on-site operation and maintenance.
Technical Specifications:
Nominal capacity | 314Ah |
Nominal energy | 261kWh |
Nominal output power | 125kW |
IP rating | IP55 |
Operating temperature | -30℃~+50℃(>45℃ Derating) |
Cooling mode | Liquid cooling |
Fire Protection | Aerosol |
Altitude | 4000m(>2000m derate) |
Cycle life | ≥6000 cycles |
Dimension(W*D*H) | 1100*1500*2070mm |
Weight | ≈2800kg |
Cekification | UN38.3 |
Nominal voltage | 400V |
Nominal output current | 144A |
AC access method | 3W/3W+N |
Grid frequency range | 50Hz/60Hz |
Power factor | -1~+1 |
On grid/off grid switching time | <2s |
Voltage range | 728V-936V |
DC Max. current | 157A |
Rated DC power | 125kW |
BatteQ type | lithium iron phosphate (LiFePO4) |
PACK configuration | 5*1P52S |
Cooling capacity | 5kW |
Rated circulating water flow | 46.5@60kPaL/min |
Refrigerant | R134a |
Carrier refrigerant | Pure water, aqueous solution containing 50 per cent ethylene glycol |
Reviews
There are no reviews yet.